DOLAR 49,83130,08%
EURO 55,49630,00%
ALTIN 6.495,96-0,07
BITCOIN 40186700.6342%
İstanbul
16°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4018516 20104778 % 0.66444 13:03
  • Ethereum 116474 122170165.62062 % 0.3963 13:03
  • Tether 49.77 181828259330.44 % 0.09735 13:03
  • BNB 37564 131511542.85 % 1.8194 13:03
  • XRP 65.6 63351197653 % 0.35203 13:03
  • USDC 49.8 71155672039.34 % 0.08872 13:03
  • Solana 5055.91 589928396.6967 % 0.84275 13:03
  • TRON 16.51 95017854657.015 % 1.14419 13:03
  • Figure Heloc 51.32 25667504215.489 % -0.51612 13:03
  • Zcash 63958 17010609.540545 % 1.55801 13:03
  • Hyperliquid 4013.8 239406814.37414 % 2.69074 13:03
  • Dogecoin 3.95 156511242860.17 % 2.26095 13:03
  • Monero 29974 18823525.022401 % 1.64131 13:03
  • USDS 49.83 9848714645.6304 % 0.07798 13:03
  • WhiteBIT Coin 3858.16 118720983 % 0.54798 13:03
  • Chainlink 577.44 766849970.42488 % 2.11731 13:03
  • LEO Token 468.49 919857851.9 % 4.6403 13:03
  • Cardano 10.12 37571497272.794 % -0.61798 13:03
  • NEAR Protocol 230.01 1310162071 % 1.48592 13:03
  • Stellar 8.46 35230413654.389 % 0.91988 13:03
  • Bitcoin Cash 14747.37 20109049.896651 % 4.4896 13:03
  • Rain 0.33924 710828912697.49 % -3.57522 13:03
  • Litecoin 2850.99 77765192.351907 % 1.4133 13:03
  • Uniswap 349.94 624436422.48036 % -0.51101 13:03
  • Avalanche 442.57 443960624.94833 % 1.00939 13:03
  • USD1 49.78 3904418565.8389 % 0.09361 13:03
  • Canton 4.8 39945347445.136 % -2.08894 13:03
  • Sui 46.12 4118270447.6404 % 0.85453 13:03
  • Gram (prev. Toncoin) 61.22 2836106692.1665 % 0.62244 13:03
  • Hedera 3.76 44327157611.317 % -1.00461 13:03
  • Tether Gold 201694 808994.63 % 0.82308 13:03
  • Global Dollar 49.82 3121185705.3893 % 0.07506 13:03
  • Bittensor 12594.18 11666419.011321 % 1.26034 13:03
  • Shiba Inu 0.00024714 5.8923826849417E+14 % 2.41698 13:03
  • Quant 9833.83 14556178.164081 % -1.51739 13:03
  • Cronos 2.67 50744991993.7 % 1.36005 13:03
  • Ethena 9.93 13406250000 % -2.86108 13:03
  • Bitway 86.66 1505787513.6457 % 18.78279 13:03
  • MemeCore 54.54 2291368423.7606 % 6.27929 13:03
  • Ondo US Dollar Yield 57.35 2065505392.762 % 0.0623 13:03
  • Circle USYC 56.9 2080823349.1159 % 0.10184 13:03
  • OKB 5487.26 21000000 % 1.33028 13:03
  • BlackRock USD Institutional Digital Liquidity Fund 49.84 2199623953.5276 % 0.10184 13:03
  • Pepe 0.00024345 4.2069E+14 % 12.76589 13:03
  • Aave 6583.12 15436742.105835 % 0.24918 13:03
  • Ondo 20.73 4869330647 % 0.97272 13:03
  • Pump.fun 0.211219 460641561829.47 % 0.60655 13:03
  • Falcon USD 49.57 1892524989.3986 % 0.08665 13:03
  • PAX Gold 202049 446126.289877 % 0.80318 13:03
  • Spiko Amundi Overnight Swap Fund (EUR) 56.37 1592636088.6977 % -0.05385 13:03
  • Aster 35.22 2508479094.7721 % 0.00706 13:03
  • Mantle 26.04 3302003382.5368 % 1.01697 13:03
  • Polkadot 49.91 1709455723.1119 % 1.17601 13:03
  • World Liberty Financial 2.6 31779956745 % -0.86905 13:03
  • Worldcoin 21.41 3765873411.4268 % -0.82901 13:03
  • Morpho 108.93 703109638.07465 % 0.9494 13:03
  • Sky 3.23 23426625340.51 % -0.23159 13:03
  • USDD 49.71 1482007800 % 0.20132 13:03
  • HTX DAO 8.082E-5 8.888463705382E+14 % 0.37832 13:03
  • Internet Computer 128.18 558183477.27212 % -0.60321 13:03
  • BFUSD 49.76 1320000000 % 0.10049 13:03
  • Bitget Token 93.04 699992029.6481 % -0.74777 13:03
  • Ethereum Classic 376.44 158843808.03429 % 0.44003 13:03
  • Venice Token 1207.05 48664754.876077 % -5.19604 13:03
  • Arbitrum 8.2 6892115031 % -1.92315 13:03
  • JUST 6.98 8018019892.3417 % 2.1034 13:03
  • KuCoin 374.54 139655021.2774 % 2.23789 13:03
  • Gate 484.11 104690703.77641 % 1.36396 13:03
  • Kaspa 1.78 27780146748.623 % 2.01742 13:03
  • POL (ex-MATIC) 4.55 10639710752.536 % 1.66159 13:03
  • Jupiter 13.9 3319369204.37 % 0.78257 13:03
  • Algorand 5.07 9074052511.146 % -1.25218 13:03
  • Cosmos Hub 81.18 538636330.74415 % 0.7334 13:03
  • Render 82.95 518776241.28269 % -0.6165 13:03
  • Pi Network 3.8 11296246596.557 % 0.36834 13:03
  • NEXO 39.45 1000000000 % -0.52368 13:03
  • Injective 389.85 100000000 % -2.22447 13:03
  • Filecoin 44.43 838487227 % -0.06653 13:03
  • Lighter 147.55 250000000 % -2.24131 13:03
  • GHO 49.74 699000000 % 0.07949 13:03
  • Invesco Short Duration US Government Securities Fund 561.12 61360711.1951 % 0.13181 13:03
  • Dash 2656.71 12879297.026399 % -2.05565 13:03
  • PancakeSwap 104.18 325990301.92252 % 1.85449 13:03
  • LayerZero 84.88 399976127.72813 % 1.46518 13:03
  • XDC Network 1.68 19946688440 % -4.36978 13:03
  • Midnight 2 16607399400.635 % 0.33364 13:03
  • Ether.fi 32.62 998535999 % -1.6268 13:03
  • Pearl 90.16 360905237.63188 % 5.35852 13:03
  • Aptos 34.04 883619289.96136 % -0.17355 13:03
  • Beldex 3.65 7871512527.1609 % -1.93512 13:03
  • Aerodrome Finance 34.85 815912543.20512 % 1.36529 13:03
  • Janus Henderson Anemoy AAA CLO Fund 52.53 539282698.91491 % 0.11447 13:03
  • Stacks 14.95 1878493680.0888 % -1.71048 13:03

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.