DOLAR 44,5785 0.21%
EURO 51,5721 -0.06%
ALTIN 6.699,770,21
BITCOIN 2983503-1.66841%
İstanbul
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2983436 20010659 % -1.55144 23:27
  • Ethereum 91652 120691323.2285 % -3.75597 23:27
  • Tether 44.55 184163647493.07 % 0.14808 23:27
  • XRP 58.71 61405531717 % -2.20971 23:27
  • BNB 25986 136356979.43 % -4.36058 23:27
  • Solana 3519.87 572730054.48174 % -2.66773 23:27
  • TRON 14.05 94763598966.882 % 0.00188 23:27
  • Figure Heloc 46.06 16415434188.327 % 0.98958 23:27
  • Dogecoin 4.03 153667406383.71 % -2.17579 23:27
  • USDS 44.56 11804366827.061 % 0.14858 23:27
  • Little Pepe 515.9 1000000000 % 869174.47608 23:27
  • WhiteBIT Coin 2285.4 213418274 % -1.50751 23:27
  • LEO Token 446.51 920949178.9 % 0.156 23:27
  • Bitcoin Cash 19832.82 20015887.396651 % -1.86961 23:27
  • Cardano 10.66 36877209763.521 % -3.26519 23:27
  • Hyperliquid 1572.15 238385315.95414 % -1.75399 23:27
  • Chainlink 384.37 708099970.45256 % -3.47628 23:27
  • Monero 14521.38 18446744.07371 % -3.33982 23:27
  • Ethena USDe 44.53 5889576861.777 % 0.14097 23:27
  • Canton 6.4 38210224890.157 % 1.23741 23:27
  • Stellar 7.26 33071096428.712 % -3.81507 23:27
  • MemeCore 113.04 1753140154.2055 % 3.50022 23:27
  • USD1 44.54 4409848193.333 % 0.12903 23:27
  • Zcash 10774.37 16637086.103045 % -4.83286 23:27
  • Litecoin 2324.96 77013283.233471 % -3.13697 23:27
  • Hedera 3.91 43320766297.55 % -0.49624 23:27
  • Avalanche 389.53 431771961.17721 % -4.04614 23:27
  • Rain 0.35165 478321810886.63 % 0.57696 23:27
  • Shiba Inu 0.0002613 5.8924358371247E+14 % -2.20425 23:27
  • Sui 38.39 3953388932.0712 % -2.3492 23:27
  • World Liberty Financial 4.46 30762349919 % 0.53924 23:27
  • Toncoin 54.94 2472747700.8241 % 0.25153 23:27
  • Cronos 3.12 42320871828.555 % -0.81335 23:27
  • Bittensor 13358.27 9597491 % -2.0509 23:27
  • Circle USYC 49.88 2413605558.0448 % 0 23:25
  • Tether Gold 207105 559698.64169 % -2.14868 23:27
  • PAX Gold 207913 514128.803 % -2.19797 23:27
  • Mantle 29.94 3277944055.5368 % -3.9718 23:27
  • Polkadot 55 1677366293.606 % -1.57756 23:27
  • Uniswap 141.25 633561603.60375 % -11.08994 23:27
  • OKB 3711.97 21000000 % -0.93967 23:27
  • Falcon USD 44.46 1748807931.6144 % 0.20127 23:27
  • Sky 3.33 23129446971.987 % -2.91704 23:27
  • Pi Network 7.57 10059979890.266 % -4.20766 23:27
  • Aster 29.48 2458559719.13 % -0.73442 23:27
  • HTX DAO 7.635E-5 9.165330663271E+14 % -0.25488 23:27
  • NEAR Protocol 51.7 1291818513 % -2.43347 23:27
  • Aave 4192.14 15188576.603733 % -4.04599 23:27
  • Pepe 0.00014846 4.2069E+14 % -2.01455 23:27
  • Bitget Token 85.48 699992035.97879 % -1.8053 23:27
  • BFUSD 44.52 1320000000 % 0.10822 23:27
  • Ondo US Dollar Yield 50.14 1169367533.8164 % 1.00713 23:27
  • Ondo 11.49 4869330647 % -4.48995 23:27
  • Internet Computer 99.95 550718533.15841 % -1.24032 23:27
  • Ethereum Classic 350.65 156147331.89225 % -3.90293 23:27
  • Janus Henderson Anemoy Treasury Fund 48.97 1106397960.1406 % 0.15426 23:25
  • Gate 287.49 115180573.04886 % -1.9149 23:27
  • KuCoin 357.09 134655021.73557 % -1.06444 23:27
  • Quant 3292.45 14544176.164081 % 4.9012 23:27
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.84 91114256.981661 % 0.15546 23:25
  • POL (ex-MATIC) 4.06 10618620854.195 % -1.6588 23:27
  • Pump.fun 0.0727 590000000000 % -3.41819 23:27
  • Render 82.54 518743261.01407 % 5.27761 23:27
  • Algorand 4.78 8892119983.1393 % 4.65169 23:27
  • Spiko EU T-Bills Money Market Fund 53.96 762436130.13175 % -0.27473 23:20
  • Worldcoin 11.94 3238264564.7805 % -3.38991 23:27
  • USDtb 44.5 863893694.57618 % 0.06716 23:27
  • NEXO 38.44 1000000000 % -0.24621 23:27
  • Kaspa 1.39 27326836350.155 % -2.74658 23:27
  • Cosmos Hub 74.27 501325010.01224 % -0.35618 23:27
  • Morpho 66.98 551951416.95002 % -1.59301 23:27
  • Midnight 2.03 16607399400.635 % -4.65213 23:27
  • Ethena 3.63 8492187500 % -9.6077 23:27
  • Aptos 38.26 794276228.75175 % -3.25341 23:27
  • Flare 0.342218 85523580090.02 % 0.76883 23:27
  • Official Trump 125.37 232498807.46572 % -4.43154 23:27
  • OUSG 5114.23 5620757.0784732 % 0.1504 23:20
  • Provenance Blockchain 0.495758 56397839342 % 7.13128 23:27
  • Filecoin 36.35 767685655 % -2.26683 23:27
  • Beldex 3.57 7737294569.9136 % 0.73219 23:27
  • ​​Stable 1.29 21435912208 % 3.78055 23:27
  • XDC Network 1.34 19941763143.42 % -0.30212 23:27
  • VeChain 0.299679 85985041177 % -2.20268 23:27
  • JUST 2.88 8815108920.5813 % 2.42551 23:27
  • Usual USD 44.34 558587832.16873 % 0.18421 23:27
  • Jupiter 6.91 3550835739.32 % -0.36208 23:27
  • Arbitrum 4.05 6040824145 % -3.31276 23:27
  • Artificial Superintelligence Alliance 10.2 2258359192.0348 % -4.28327 23:27
  • Bonk 0.00025163 87994743305022 % -4.05988 23:27
  • A7A5 0.54814 39199967787.951 % -0.50285 23:27

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.