DOLAR 45,5977 0.19%
EURO 53,2744 -0.3%
ALTIN 6.644,06-2,19
BITCOIN 3597317-2.82575%
İstanbul
21°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3597180 20029871 % -2.79605 23:35
  • Ethereum 101157 120686088.48833 % -3.12414 23:35
  • Tether 45.47 189857486520.23 % -0.08053 23:35
  • BNB 30554 134785398.83 % -1.18433 23:35
  • XRP 65.2 61829045420 % -4.19643 23:35
  • USDC 45.49 76976273689.501 % -0.02764 23:35
  • Solana 4059.83 578119597.45299 % -3.59892 23:35
  • TRON 16.01 94799036569.861 % -0.47539 23:35
  • Figure Heloc 46.31 17790434151.767 % -1.47906 23:35
  • Dogecoin 5.16 154254146383.71 % -2.16314 23:35
  • WhiteBIT Coin 2654.61 212858550 % -2.33812 23:35
  • USDS 45.48 11202349733.99 % -0.05744 23:35
  • Hyperliquid 2011.39 238385315.95414 % -0.53754 23:35
  • Cardano 11.88 36994533150.308 % -4.11243 23:35
  • LEO Token 463.39 920619950.9 % -0.20577 23:35
  • Zcash 23532 16688225.165545 % -8.07183 23:35
  • Bitcoin Cash 19394.31 20034978.021651 % -2.33934 23:35
  • Chainlink 457.99 727099970.42555 % -4.47092 23:35
  • Monero 17323.28 18446744.07371 % -4.08682 23:35
  • Canton 7.2 38541674757.352 % -2.75965 23:35
  • Toncoin 88.99 2689429275.6023 % -8.73163 23:35
  • Stellar 7.03 33490205643.03 % -5.18948 23:35
  • Litecoin 2613.04 77172076.983471 % -1.35618 23:35
  • Sui 49.86 4005418369.5667 % -8.09123 23:35
  • MemeCore 148.08 1301745200.8323 % -2.82154 23:35
  • Avalanche 434.16 431771961.17721 % -4.03987 23:35
  • Hedera 4.22 43373490526.219 % -2.80983 23:35
  • Shiba Inu 0.00027856 5.892433055409E+14 % -4.11812 23:35
  • Rain 0.340205 478418660730.3 % -1.28341 23:35
  • Cronos 3.32 43601792700.389 % -4.23968 23:35
  • Circle USYC 50.73 2655616475.0548 % 15:46
  • Bittensor 12958.75 9597491 % -6.88827 23:35
  • Tether Gold 206510 592398.736688 % -2.62645 23:35
  • BlackRock USD Institutional Digital Liquidity Fund 45.5 2682505384.7904 % -0.04395 23:35
  • Uniswap 163.85 635993562.74285 % -3.6788 23:35
  • Polkadot 59.76 1683956314.9886 % -4.3572 23:35
  • Mantle 30.29 3302294382.5368 % -4.94655 23:35
  • PAX Gold 206608 470301.37 % -2.47052 23:35
  • World Liberty Financial 3 31772807882 % -4.90516 23:35
  • NEAR Protocol 70 1295602734 % -2.89495 23:35
  • Ondo US Dollar Yield 51.51 1670564866.6408 % -0.23396 23:35
  • OKB 3870.18 21000000 % -0.07438 23:35
  • Falcon USD 45.37 1783873408.9808 % -0.18789 23:35
  • HTX DAO 8.929E-5 9.0570766407358E+14 % -0.37751 23:35
  • Ondo 16.47 4869330647 % -7.08144 23:35
  • Pi Network 7.59 10518021931.224 % -3.13918 23:35
  • Aster 30.43 2579922243.4699 % -2.35334 23:35
  • Sky 3.23 23213417404.498 % -2.30536 23:35
  • Pepe 0.00017766 4.2069E+14 % -5.09873 23:35
  • USDD 45.46 1489972320 % -0.10295 23:35
  • Ethereum Classic 421.08 156559601.6229 % -2.68533 23:35
  • Internet Computer 118.63 552818826.53255 % -7.95394 23:35
  • Bitget Token 93.65 699992035.97879 % -1.85064 23:35
  • Aave 4221.9 15179911.874935 % -6.19187 23:35
  • BFUSD 45.45 1320000000 % -0.07436 23:35
  • Morpho 83.54 632689126.38013 % -6.57124 23:35
  • Quant 3570.44 14544176.164081 % -0.00938 23:35
  • KuCoin 373.6 134655021.73557 % -2.25644 23:35
  • Janus Henderson Anemoy Treasury Fund 50.2 963889381.31547 % -0.03353 23:25
  • Spiko EU T-Bills Money Market Fund 55.61 837721023.99042 % -0.3785 23:35
  • Algorand 5.14 8912900667.5922 % -5.13871 23:35
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 504.19 90523945.853484 % -0.03456 23:35
  • Ethena 5.04 9026562500 % -8.67704 23:35
  • Cosmos Hub 87.64 508791937.95753 % -6.35819 23:35
  • Render 85.44 518743261.01407 % -1.5102 23:35
  • POL (ex-MATIC) 4.14 10643422083.234 % -4.16106 23:35
  • Blockchain Capital 4816.58 9112111 % -0.04395 23:35
  • Kaspa 1.6 27416658504.525 % -7.17252 23:35
  • NEXO 40.45 1000000000 % -3.21435 23:35
  • Worldcoin 11.12 3380704993.6975 % -7.30922 23:35
  • Aptos 44.93 819053312.78665 % -6.66917 23:35
  • Flare 0.424946 86161555808.035 % -0.47509 23:35
  • Filecoin 45.95 781169747 % -4.53812 23:35
  • JUST 4.15 8543764567.3127 % 0.4974 23:35
  • Gate 328.1 106483509.17747 % -1.48278 23:35
  • Arbitrum 5.68 6150718438 % -5.50159 23:35
  • Jupiter 9.56 3320312968.08 % -6.85332 23:35
  • XDC Network 1.51 19946688440 % -2.36179 23:35
  • Venice Token 634.96 46125508.883805 % -5.72734 23:35
  • Pump.fun 0.08158 356087354079.75 % -5.33503 23:35
  • DeXe 605.06 46750552.58384 % 2.90585 23:35
  • Beldex 3.58 7738143512.5032 % -0.48728 23:35
  • VeChain 0.319471 85985041177 % -4.9473 23:35
  • Provenance Blockchain 0.51488 53037178710 % 2.78962 23:35
  • Unibase 10.82 2500000000 % 11.4138 23:35
  • Bonk 0.00029683 87994734772965 % -5.85805 23:35
  • Usual USD 45.4 557592232.92882 % -0.07031 23:35
  • OUSG 5243.34 4828840.6513645 % -0.03447 23:30
  • Pudgy Penguins 0.400793 62860396090 % -3.58767 23:35
  • Dash 1972.02 12697133.14397 % -6.54171 23:35

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.